Honeywell Granit 1920i vs Honeywell Xenon XP 1950g
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

Designed for Direct Part Marking (DPM) reading including laser etching, dot peen, and chemical etching. IP65 protection with 5,000 tumble test certification makes it the professional choice for aerospace traceability, automotive parts, and medical device tracking.

Mid-range corded 2D imager, IP52 rated, 1.8m drop / 2,000 tumble tested, versatile for retail and office.
Which one should you pick?
Both Honeywell Granit 1920i and Honeywell Xenon XP 1950g are proven barcode scanners options sold through JUNJI as an authorized distributor. Honeywell Granit 1920i suits users who prioritize premium durability and industry certifications. Honeywell Xenon XP 1950g is a better fit for demanding environments and OEM-grade builds. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | Honeywell Granit 1920i | Honeywell Xenon XP 1950g |
|---|---|---|
| Scan Type | Area Imager / Area Imager | 2D Area Imager |
| Resolution | 1D 2.5 mil / 2D 4 mil | — |
| Supported Symbologies | Standard 1D, stacked, 2D, postal symbologies and DPM marks | Standard 1D, PDF, 2D, Postal, Digimarc, DOT Code, OCR |
| Field of View | Horizontal 41.4° / Vertical 32.2° | — |
| Depth of Field (Code 39 5 mil) | 0 – 89 mm (0 – 89 mm (0 – 3.5 in)) | — |
| Depth of Field (100% UPC 13 mil) | 0 – 147 mm (0 – 147 mm (0 – 5.8 in)) | — |
| Depth of Field (Data Matrix 10 mil) | 0 – 84 mm (0 – 84 mm (0 – 3.3 in)) | — |
| Host Interface | USB, RS-232, Keyboard Wedge | IBM 46XX / USB, RS-232, RS-485 (IBM 46XX |
| IP Rating | IP65 | IP52 |
| Drop Spec | 50x drops to concrete from 2 m (6.5 ft | 50 drops to concrete from 1.8 m (6 ft |
| Tumble | 5,000 tumbles from 1 m (3.3 ft | 2,000 tumbles at 0.5 m (1.6 ft |
| Operating Temperature | -30°C to 50°C (-30°C to 50°C (-22°F to 122°F)) | 0°C to 50°C (0°C to 50°C) |
| Storage Temperature | -40°C to 70°C (-40°C to 70°C (-40°F to 158°F)) | -40°C to 70°C (-40°C to 70°C) |
| Dimensions | 134 x 74.5 x 193 mm | 104.1 x 71.1 x 160 mm |
| Weight | 312 g (312 g (11 oz)) | 147.42 g (147.42 g (5.2 oz)) |
| Power | 4.0V – 5.5V DC; Operating 2.35 W | 4.4V – 5.5V DC |
| Image Sensor | — | 1280 x 800 pixel array |
| Motion Tolerance | — | 13 mil UPC |
| Field of View (SR) | — | Horizontal 42° / Vertical 27° |
| Depth of Field (13 mil UPC, SR) | — | 0 – 490 mm (0 – 490 mm (0 – 19.3 in)) |
| Depth of Field (5 mil Code 39, SR) | — | 28 – 242 mm (28 – 242 mm (1.1 – 9.5 in)) |
| Connectivity | — | Corded |
Differences highlighted. Data source: JUNJI product catalog (22 spec rows compared).
