CipherLab 1500P vs Honeywell Xenon XP 1950g
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

Affordable entry-level handheld scanner, reads both 1D and 2D barcodes.

Mid-range corded 2D imager, IP52 rated, 1.8m drop / 2,000 tumble tested, versatile for retail and office.
Which one should you pick?
Both CipherLab 1500P and Honeywell Xenon XP 1950g are proven barcode scanners options sold through JUNJI as an authorized distributor. CipherLab 1500P suits users who prioritize premium durability and industry certifications. Honeywell Xenon XP 1950g is a better fit for demanding environments and OEM-grade builds. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | CipherLab 1500P | Honeywell Xenon XP 1950g |
|---|---|---|
| Scan Type | 1D 線性影像器 (1500P 系列亦有 2D 版本) | 2D 面陣影像器 (2D Area Imager) |
| Scan Rate | 270 scans/sec | — |
| Resolution | 最小 4 mil | — |
| Supported Symbologies | 所有標準 1D 條碼 / GS1 DataBar | 標準 1D、PDF、2D、郵政、Digimarc、DOT Code、OCR (Standard 1D, PDF, 2D, Postal, Digimarc, DOT Code, OCR) |
| Host Interface | USB HID / Keyboard Wedge / RS-232 | USB、RS-232、RS-485 (IBM 46XX)、鍵盤楔入 (USB, RS-232, RS-485 (IBM 46XX), Keyboard Wedge) |
| IP Rating | IP42 | IP52 |
| Drop Spec | 1.5 m 跌落 | 1.8 m (6 ft) 水泥地 50 次 (50 drops to concrete from 1.8 m (6 ft)) |
| Operating Temperature | 0°C 至 50°C | 0°C 至 50°C (0°C to 50°C) |
| Weight | 約 145 g | 147.42 g (147.42 g (5.2 oz)) |
| Image Sensor | — | 1280 x 800 像素陣列 (1280 x 800 pixel array) |
| Motion Tolerance | — | 最高 400 cm/s (13 mil UPC) (Up to 400 cm/s (157 in/s) on 13 mil UPC) |
| Field of View (SR) | — | 水平 42° / 垂直 27° (Horizontal 42° / Vertical 27°) |
| Depth of Field (13 mil UPC, SR) | — | 0 – 490 mm (0 – 490 mm (0 – 19.3 in)) |
| Depth of Field (5 mil Code 39, SR) | — | 28 – 242 mm (28 – 242 mm (1.1 – 9.5 in)) |
| Connectivity | — | 有線 (Corded) |
| Tumble | — | 0.5 m 翻滾 2,000 次 (2,000 tumbles at 0.5 m (1.6 ft)) |
| Storage Temperature | — | -40°C 至 70°C (-40°C to 70°C) |
| Dimensions | — | 104.1 x 71.1 x 160 mm |
| Power | — | 4.4V – 5.5V DC |
Differences highlighted. Data source: JUNJI product catalog (19 spec rows compared).
