Honeywell Granit 1920i vs Zebra DS9908 / DS9908R
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

Designed for Direct Part Marking (DPM) reading including laser etching, dot peen, and chemical etching. IP65 protection with 5,000 tumble test certification makes it the professional choice for aerospace traceability, automotive parts, and medical device tracking.

The DS9900 Series is a two-in-one hybrid scanner that automatically converts between hands-free and handheld mode by sensing operator hand proximity. It combines 1D/2D barcode scanning with optional RFID capabilities, reading standard barcodes, mobile coupons, RFID tags, driver's license data, and deactivating EAS tags without disrupting workflow.
Which one should you pick?
Both Honeywell Granit 1920i and Zebra DS9908 / DS9908R are proven barcode scanners options sold through JUNJI as an authorized distributor. Honeywell Granit 1920i suits users who prioritize premium durability and industry certifications. Zebra DS9908 / DS9908R is a better fit for large-scale deployments needing vendor parity. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | Honeywell Granit 1920i | Zebra DS9908 / DS9908R |
|---|---|---|
| Scan Type | 面陣影像器 (Area Imager) (Area Imager) | 雙光 (bi-optic) 高效能 POS 收銀台掃描器,雙視窗讀取 |
| Resolution | 1D 2.5 mil / 2D 4 mil | — |
| Supported Symbologies | 標準 1D、堆疊、2D、郵政符碼及 DPM 標記 (Standard 1D, stacked, 2D, postal symbologies and DPM marks) | 1D / 2D / PDF417 / QR / DataMatrix / GS1 DataBar |
| Field of View | 水平 41.4° / 垂直 32.2° (Horizontal 41.4° / Vertical 32.2°) | — |
| Depth of Field (Code 39 5 mil) | 0 – 89 mm (0 – 89 mm (0 – 3.5 in)) | — |
| Depth of Field (100% UPC 13 mil) | 0 – 147 mm (0 – 147 mm (0 – 5.8 in)) | — |
| Depth of Field (Data Matrix 10 mil) | 0 – 84 mm (0 – 84 mm (0 – 3.3 in)) | — |
| Host Interface | USB、RS-232、鍵盤楔入 (USB, RS-232, Keyboard Wedge) | USB / RS-232 / IBM 46xx (RS-485) |
| IP Rating | IP65 | — |
| Drop Spec | 2 m (6.5 ft) 水泥地跌落 50 次 (於 -30°C) (50x drops to concrete from 2 m (6.5 ft) at -30°C) | — |
| Tumble | 1 m (3.3 ft) 翻滾 5,000 次 (5,000 tumbles from 1 m (3.3 ft)) | — |
| Operating Temperature | -30°C 至 50°C (-30°C to 50°C (-22°F to 122°F)) | 0°C 至 40°C |
| Storage Temperature | -40°C 至 70°C (-40°C to 70°C (-40°F to 158°F)) | — |
| Dimensions | 134 x 74.5 x 193 mm | 158 × 154 × 127 mm |
| Weight | 312 g (312 g (11 oz)) | 約 1.7 kg (in-counter); 1.4 kg (on-counter) |
| Power | 4.0V – 5.5V DC;工作 2.35 W (4.0V – 5.5V DC; Operating 2.35 W) | 5 VDC 透過 USB power 或外部 PSU |
| Image Sensor | — | 雙 CMOS 區域影像器 |
| Healthcare Certification | — | 醫療級防消毒外殼 (HD 變體) |
Differences highlighted. Data source: JUNJI product catalog (18 spec rows compared).
