Honeywell Voyager 1250g vs Zebra DS9908 / DS9908R
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

1D single-line laser scanner with extended depth of field up to 58cm, great for scanning items on high shelves or in carts.

The DS9900 Series is a two-in-one hybrid scanner that automatically converts between hands-free and handheld mode by sensing operator hand proximity. It combines 1D/2D barcode scanning with optional RFID capabilities, reading standard barcodes, mobile coupons, RFID tags, driver's license data, and deactivating EAS tags without disrupting workflow.
Which one should you pick?
Both Honeywell Voyager 1250g and Zebra DS9908 / DS9908R are proven barcode scanners options sold through JUNJI as an authorized distributor. Honeywell Voyager 1250g suits users who prioritize premium durability and industry certifications. Zebra DS9908 / DS9908R is a better fit for large-scale deployments needing vendor parity. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | Honeywell Voyager 1250g | Zebra DS9908 / DS9908R |
|---|---|---|
| Scan Type | 單線雷射 (Single-Line Laser) | 雙光 (bi-optic) 高效能 POS 收銀台掃描器,雙視窗讀取 |
| Resolution | 4 mil (0.127 mm) | — |
| Supported Symbologies | 標準 1D 與 GS1 DataBar (Standard 1D and GS1 DataBar) | 1D / 2D / PDF417 / QR / DataMatrix / GS1 DataBar |
| Scan Angle | 水平 30° (Horizontal 30°) | — |
| Depth of Field (13 mil) | 0 - 446 mm (0 - 446 mm (0 - 17.6 in)) | — |
| Depth of Field (10.4 mil) | 9 - 369 mm (9 - 369 mm (0.4 - 14.5 in)) | — |
| Depth of Field (5 mil) | 57 - 139 mm (57 - 139 mm (2.2 - 5.5 in)) | — |
| Host Interface | USB (HID/Serial/IBM OEM)、KBW、RS232 (USB (HID/Serial/IBM OEM), KBW, RS232) | USB / RS-232 / IBM 46xx (RS-485) |
| Drop Spec | 1.5 m 混凝土 30 次 (30 drops to 1.5 m concrete) | — |
| IP Rating | IP41 | — |
| Operating Temperature | 0°C ~ 40°C (0°C to 40°C) | 0°C 至 40°C |
| Storage Temperature | -20°C ~ 60°C (-20°C to 60°C) | — |
| Dimensions | 168 x 60 x 74 mm | 158 × 154 × 127 mm |
| Weight | 133 g (133 g (4.7 oz)) | 約 1.7 kg (in-counter); 1.4 kg (on-counter) |
| Power | 5V ±5%, 140 mA 典型 (5V ±5%, 140 mA typical) | 5 VDC 透過 USB power 或外部 PSU |
| Image Sensor | — | 雙 CMOS 區域影像器 |
| Healthcare Certification | — | 醫療級防消毒外殼 (HD 變體) |
Differences highlighted. Data source: JUNJI product catalog (17 spec rows compared).
