Honeywell Voyager 1250g vs Honeywell Xenon XP 1952g
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

1D single-line laser scanner with extended depth of field up to 58cm, great for scanning items on high shelves or in carts.

Mid-range wireless 2D imager, available with battery-free supercapacitor or lithium-ion battery, IP52 rated.
Which one should you pick?
Both Honeywell Voyager 1250g and Honeywell Xenon XP 1952g are proven barcode scanners options sold through JUNJI as an authorized distributor. Honeywell Voyager 1250g suits users who prioritize premium durability and industry certifications. Honeywell Xenon XP 1952g is a better fit for demanding environments and OEM-grade builds. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | Honeywell Voyager 1250g | Honeywell Xenon XP 1952g |
|---|---|---|
| Scan Type | 單線雷射 (Single-Line Laser) | 2D 面陣影像器 (2D Area Imager) |
| Resolution | 4 mil (0.127 mm) | — |
| Supported Symbologies | 標準 1D 與 GS1 DataBar (Standard 1D and GS1 DataBar) | 標準 1D、PDF、2D、郵政、Digimarc、DOT Code、OCR (Standard 1D, PDF, 2D, Postal, Digimarc, DOT Code, OCR) |
| Scan Angle | 水平 30° (Horizontal 30°) | — |
| Depth of Field (13 mil) | 0 - 446 mm (0 - 446 mm (0 - 17.6 in)) | — |
| Depth of Field (10.4 mil) | 9 - 369 mm (9 - 369 mm (0.4 - 14.5 in)) | — |
| Depth of Field (5 mil) | 57 - 139 mm (57 - 139 mm (2.2 - 5.5 in)) | — |
| Host Interface | USB (HID/Serial/IBM OEM)、KBW、RS232 (USB (HID/Serial/IBM OEM), KBW, RS232) | USB、RS-232、IBM 46xx (RS-485)、鍵盤楔入 (透過基座) (USB, RS-232, IBM 46xx (RS-485), Keyboard Wedge (via base)) |
| Drop Spec | 1.5 m 混凝土 30 次 (30 drops to 1.5 m concrete) | 1.8 m (6 ft) 水泥地 50 次 (50 drops to concrete from 1.8 m (6 ft)) |
| IP Rating | IP41 | IP52 |
| Operating Temperature | 0°C ~ 40°C (0°C to 40°C) | 0°C 至 50°C (0°C to 50°C) |
| Storage Temperature | -20°C ~ 60°C (-20°C to 60°C) | -40°C 至 70°C (-40°C to 70°C) |
| Dimensions | 168 x 60 x 74 mm | — |
| Weight | 133 g (133 g (4.7 oz)) | 掃描器 212.62 g / 基座 179 g (Scanner 212.62 g / Base 179 g) |
| Power | 5V ±5%, 140 mA 典型 (5V ±5%, 140 mA typical) | — |
| Image Sensor | — | 1280 x 800 像素陣列 (1280 x 800 pixel array) |
| Motion Tolerance | — | 最高 400 cm/s (13 mil UPC) (Up to 400 cm/s (157 in/s) on 13 mil UPC) |
| Field of View (SR) | — | 水平 42° / 垂直 27° (Horizontal 42° / Vertical 27°) |
| Depth of Field (13 mil UPC, SR) | — | 0 – 490 mm (0 – 490 mm (0 – 19.3 in)) |
| Depth of Field (5 mil Code 39, SR) | — | 28 – 242 mm |
| Connectivity | — | Bluetooth 4.2 (Class 1 視距 100 m) (Bluetooth 4.2 (Class 1, 100 m line-of-sight)) |
| Tumble | — | 0.5 m 翻滾 2,000 次 (2,000 tumbles at 0.5 m) |
| Dimensions (Scanner) | — | 104.1 x 71.1 x 160 mm |
| Battery | — | 2400 mAh 鋰電池,每次充電最高 65,000 掃描 / 18 小時;充電 4.5 小時 (2400 mAh Li-ion, up to 65,000 scans / 18 hours per charge; 4.5h charge time) |
Differences highlighted. Data source: JUNJI product catalog (24 spec rows compared).
