CipherLab 1500P vs Honeywell Granit 1920i
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

Affordable entry-level handheld scanner, reads both 1D and 2D barcodes.

Designed for Direct Part Marking (DPM) reading including laser etching, dot peen, and chemical etching. IP65 protection with 5,000 tumble test certification makes it the professional choice for aerospace traceability, automotive parts, and medical device tracking.
Which one should you pick?
Both CipherLab 1500P and Honeywell Granit 1920i are proven barcode scanners options sold through JUNJI as an authorized distributor. CipherLab 1500P suits users who prioritize premium durability and industry certifications. Honeywell Granit 1920i is a better fit for demanding environments and OEM-grade builds. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | CipherLab 1500P | Honeywell Granit 1920i |
|---|---|---|
| Scan Type | 1D linear imager (1500P series also has 2D version) | Area Imager / Area Imager |
| Scan Rate | 270 scans/sec | — |
| Resolution | Min 4 mil | 1D 2.5 mil / 2D 4 mil |
| Supported Symbologies | All standard 1D barcodes / GS1 DataBar | Standard 1D, stacked, 2D, postal symbologies and DPM marks |
| Host Interface | USB HID / Keyboard Wedge / RS-232 | USB, RS-232, Keyboard Wedge |
| IP Rating | IP42 | IP65 |
| Drop Spec | 1.5 m drop | 50x drops to concrete from 2 m (6.5 ft |
| Operating Temperature | 0°C to 50°C | -30°C to 50°C (-30°C to 50°C (-22°F to 122°F)) |
| Weight | Approx. 145 g | 312 g (312 g (11 oz)) |
| Field of View | — | Horizontal 41.4° / Vertical 32.2° |
| Depth of Field (Code 39 5 mil) | — | 0 – 89 mm (0 – 89 mm (0 – 3.5 in)) |
| Depth of Field (100% UPC 13 mil) | — | 0 – 147 mm (0 – 147 mm (0 – 5.8 in)) |
| Depth of Field (Data Matrix 10 mil) | — | 0 – 84 mm (0 – 84 mm (0 – 3.3 in)) |
| Tumble | — | 5,000 tumbles from 1 m (3.3 ft |
| Storage Temperature | — | -40°C to 70°C (-40°C to 70°C (-40°F to 158°F)) |
| Dimensions | — | 134 x 74.5 x 193 mm |
| Power | — | 4.0V – 5.5V DC; Operating 2.35 W |
Differences highlighted. Data source: JUNJI product catalog (17 spec rows compared).
