CipherLab 1500P vs Honeywell Voyager XP 1470g
Side-by-side comparison of barcode scanners specs, hardware, and features to help you pick the right one for your use case.

Affordable entry-level handheld scanner, reads both 1D and 2D barcodes.

Entry-level corded 2D imager, reads screen and damaged barcodes, 1.8m drop protection, ideal for retail.
Which one should you pick?
Both CipherLab 1500P and Honeywell Voyager XP 1470g are proven barcode scanners options sold through JUNJI as an authorized distributor. CipherLab 1500P suits users who prioritize premium durability and industry certifications. Honeywell Voyager XP 1470g is a better fit for demanding environments and OEM-grade builds. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | CipherLab 1500P | Honeywell Voyager XP 1470g |
|---|---|---|
| Scan Type | 1D 線性影像器 (1500P 系列亦有 2D 版本) | 2D 面陣影像器 (2D Area Imager) |
| Scan Rate | 270 scans/sec | — |
| Resolution | 最小 4 mil | — |
| Supported Symbologies | 所有標準 1D 條碼 / GS1 DataBar | 標準 1D、PDF417、2D、DotCode、Digimarc (Standard 1D, PDF417, 2D, DotCode, Digimarc) |
| Host Interface | USB HID / Keyboard Wedge / RS-232 | USB (含 USB Type-C 可選)、RS-232、鍵盤楔入 (USB (USB-C cable available), RS-232, Keyboard Wedge) |
| IP Rating | IP42 | IP52 |
| Drop Spec | 1.5 m 跌落 | 1.8 m (6 ft) 水泥地 30 次 (30 drops from 1.8 m (6 ft) to concrete) |
| Operating Temperature | 0°C 至 50°C | 0°C 至 50°C (0°C to 50°C) |
| Weight | 約 145 g | 130 g (130 g (4.6 oz)) |
| Image Sensor | — | 1040 x 720 像素陣列 (1040 x 720 pixel array) |
| Motion Tolerance | — | 70 cm/s (13 mil UPC) (70 cm/s (27.6 in/s) on 13 mil UPC) |
| Field of View | — | 水平 39.2° / 垂直 27.4° (Horizontal 39.2° / Vertical 27.4°) |
| Depth of Field (13 mil UPC) | — | 18 – 400 mm (18 – 400 mm (0.7 – 15.8 in)) |
| Depth of Field (5 mil Code 39) | — | 20 – 205 mm (20 – 205 mm (0.8 – 8.1 in)) |
| Connectivity | — | 有線 (Corded) |
| Tumble | — | 0.5 m 翻滾 1,000 次 (1,000 tumbles at 0.5 m (1.6 ft)) |
| Storage Temperature | — | -40°C 至 60°C (-40°C to 60°C) |
| Dimensions | — | 169 x 62 x 82 mm (169 x 62 x 82 mm (6.6 x 2.4 x 3.2 in)) |
| Power | — | 4.0V – 5.5V DC;工作 2 W (4.0V – 5.5V DC; Operating 2 W) |
Differences highlighted. Data source: JUNJI product catalog (19 spec rows compared).
