GoDEX ZX1200i vs TSC TTP-247
Side-by-side comparison of barcode printers specs, hardware, and features to help you pick the right one for your use case.

Compact industrial printer with steel housing, touchscreen LCD, ideal for medium-volume production lines.

Mid-range desktop with USB/RS-232/LPT triple interface, reliable for daily printing.
Which one should you pick?
Both GoDEX ZX1200i and TSC TTP-247 are proven barcode printers options sold through JUNJI as an authorized distributor. GoDEX ZX1200i suits users who prioritize mid-range value with strong specs. TSC TTP-247 is a better fit for lower-cost rollouts with fast part availability. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | GoDEX ZX1200i | TSC TTP-247 |
|---|---|---|
| Print Method | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) |
| Resolution | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) |
| Print Speed | 254 mm/s (10 ips) | 178 mm/s (7 ips) |
| Print Width | 104 mm (4.09") | 108 mm (4.25") |
| Max Print Length | 4,572 mm (180") | 2,540 mm (100") |
| CPU | 32-bit RISC CPU | 200 MHz 32-bit RISC |
| Memory | 32 MB SDRAM / 128 MB Flash (60 MB 使用者儲存) | 8 MB SDRAM / 4 MB Flash(可透過 SDHC 擴充至 GB 級) |
| Sensors | 標籤間距 (Gap) + 黑標 (Black Mark) + 反射 + 穿透 | 標籤間距 (Gap) + 全範圍可調式黑標 (Black Mark) |
| Media Types | 連續紙 / 模切標籤 / 黑標 / 折頁 / 吊牌 | 連續紙 / 模切標籤 / 黑標 / 折頁 / 缺口 |
| Media Roll OD | 最大 203 mm (8") | 最大 127 mm (5"),選配外部支架可達 214 mm (8.4") |
| Media Core | 38.1 / 76.2 mm (1.5" / 3") | 25.4 – 38.1 mm (1" – 1.5") |
| Ribbon Length | 最大 450 m (1,476') | 最大 300 m |
| Ribbon Width | 30 – 110 mm (1.18" – 4.33") | 40 – 110 mm (1.57" – 4.33") |
| Interface | USB 2.0 + 3x USB Host + RS-232 + Ethernet 10/100 (選配 Bluetooth / Wi-Fi) | USB 2.0 + RS-232 + Centronics (LPT);選配 Ethernet |
| Programming Language | EZPL / GEPL / GZPL | TSPL-EZ |
| Display | 彩色觸控 LCD | LED 指示燈 + 按鍵 |
| Construction | 金屬外殼 (Metal) | ABS 工程塑膠,蛤殼式開合設計 |
| Dimensions | 270.7 (W) × 465 (D) × 308.2 (H) mm | — |
| Weight | 13.6 kg | — |
| Media Width | — | 20 – 112 mm (0.79" – 4.4") |
Differences highlighted. Data source: JUNJI product catalog (20 spec rows compared).
