GoDEX RT860i vs TSC MH241
Side-by-side comparison of barcode printers specs, hardware, and features to help you pick the right one for your use case.

600 dpi ultra-high resolution desktop printer, ideal for electronic component labels, jewelry labels and other fine printing needs.

High-performance 4-inch industrial printer, up to 356 mm/s print speed, interchangeable 203/300/600 dpi printheads, ideal for medium to large production lines.
Which one should you pick?
Both GoDEX RT860i and TSC MH241 are proven barcode printers options sold through JUNJI as an authorized distributor. GoDEX RT860i suits users who prioritize mid-range value with strong specs. TSC MH241 is a better fit for lower-cost rollouts with fast part availability. Request a quote and we'll match you to the exact configuration for your workflow.
Full spec comparison
| Specification | GoDEX RT860i | TSC MH241 |
|---|---|---|
| Print Method | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) |
| Resolution | 600 dpi (24 dots/mm) | 203 dpi (8 dots/mm) |
| Print Speed | 76 mm/s (3 ips) | 356 mm/s (14 ips) |
| Print Width | 105.6 mm (4.16") | 104 mm (4.09") |
| CPU | 32-bit RISC CPU | 536 MHz 32-bit RISC |
| Sensors | 標籤間距 (Gap) + 黑標 (Black Mark) | 標籤間距 (Gap) + 黑標 (Black Mark,頂/底可選) + 印字頭開啟 + 碳帶結束 + 碳帶編碼器 + 媒材即將用盡 |
| Media Types | 連續紙 / 模切標籤 / 黑標 / 折頁 | 連續紙 / 模切標籤 / 黑標 / 折頁 / 缺口 / 打孔 / 吊牌 / 洗標 |
| Media Width | 25.4 – 118 mm (1.0" – 4.64") | 20 – 114 mm (0.79" – 4.5") |
| Media Roll OD | 最大 127 mm (5") | 最大 203.2 mm (8") |
| Media Core | 25.4 mm (1") | 38.1 / 76.2 mm (1.5" / 3") |
| Ribbon Length | 最大 300 m (981') | 最大 600 m |
| Ribbon Width | 30 – 110 mm (1.18" – 4.33") | 25.4 – 114.3 mm (1" – 4.5") |
| Interface | USB 2.0 + RS-232 + Parallel + Ethernet 10/100 | USB 2.0 + 雙 USB Host + RS-232 + Ethernet 10/100;選配 Wi-Fi 802.11 a/b/g/n/ac + Bluetooth 5.0 / GPIO (DB15F) + Parallel |
| Programming Language | EZPL / GEPL / GZPL (auto switch) | TSPL-EZD(相容 EPL, ZPL/ZPL II, DPL) |
| Display | 3.2" 彩色 LCD + 觸控按鍵面板 | 3.5" 彩色 LCD (320×240) + 6 顆按鍵 |
| Dimensions | 279 (L) × 211 (W) × 196 (H) mm | 276 (W) × 326 (H) × 502 (D) mm |
| Weight | 2.7 kg (5.9 lbs) | 15.60 kg (34.39 lbs) |
| Max Print Length | — | 25,400 mm (1,000") |
| Memory | — | 256 MB SDRAM / 512 MB Flash(microSD 擴充至 32 GB) |
| Construction | — | 鋁合金射出成型金屬機殼,壓鑄鋁列印機構,大型透明觀察窗 |
| Certification | — | ENERGY STAR |
Differences highlighted. Data source: JUNJI product catalog (21 spec rows compared).
