GoDEX ZX1200i vs TSC T4204 / T4304
完整對比 GoDEX ZX1200i 與 TSC T4204 / T4304 的規格、硬體與功能,幫你選擇最適合應用場景的機型。

GoDEX
ZX1200i
Compacto Impressora Industrial with steel housing, touchscreen LCD, Ideal para medium-volume production lines.
Resolução
203 dpi
Velocidade de impressão
254 mm/s
Largura de impressão
104 mm
Display
彩色觸控 LCD

TSC
T4204 / T4304
The T4000 is an Nível de entrada, streamlined Térmico Impressora de código de barras with Empresa-grade productivity and flexible features for high-tech environments. The most labor-saving and affordable Impressora Industrial, capable of Impressão 5,000 labels per day at 10 ips.
Resolução
203 / 300 dpi
Velocidade de impressão
最高 305 mm/s (12 ips)
Largura de impressão
104 mm
Memória
128 MB Flash / 128 MB DDR3
完整規格對照
| 規格項目 | GoDEX ZX1200i | TSC T4204 / T4304 |
|---|---|---|
| Método de impressão | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) |
| Resolução | 203 dpi (8 dots/mm) | T4204: 203 dpi (8 dots/mm); T4304: 300 dpi (12 dots/mm) |
| Velocidade de impressão | 254 mm/s (10 ips) | T4204: 305 mm/s (12 ips) @ 203 dpi; T4304: 203 mm/s (8 ips) @ 300 dpi |
| Largura de impressão | 104 mm (4.09") | 104 mm (4.1") |
| Comprimento máximo de impressão | 4,572 mm (180") | — |
| CPU | 32-bit RISC CPU | — |
| Memória | 32 MB SDRAM / 128 MB Flash (60 MB 使用者儲存) | 128 MB DDR3 RAM / 128 MB Flash(SD 卡擴充至 32 GB) |
| Sensors | 標籤間距 (Gap) + 黑標 (Black Mark) + 反射 + 穿透 | — |
| Meio Types | 連續紙 / 模切標籤 / 黑標 / 折頁 / 吊牌 | 連續紙 / 模切標籤 / 折頁,支援金屬吊牌厚度達 1.2 mm |
| Meio Roll OD | 最大 203 mm (8") | 最大 203.2 mm (8") |
| Meio Core | 38.1 / 76.2 mm (1.5" / 3") | 25.4 / 76.2 mm (1" / 3") |
| Fita Comprimento | 最大 450 m (1,476') | 最大 450 m |
| Fita Largura | 30 – 110 mm (1.18" – 4.33") | 最大 110 mm (4.3") |
| Interface | USB 2.0 + 3x USB Host + RS-232 + Ethernet 10/100 (選配 Bluetooth / Wi-Fi) | USB 2.0 Device + USB 2.0 Host + RS-232 Serial + Ethernet;選配 Wi-Fi 802.11 a/b/g/n/ac + Bluetooth 4.2 |
| Programming Language | EZPL / GEPL / GZPL | 支援 9 種競品印表機語言模擬(含 TSPL、PGL、ZPL 等) |
| Display | 彩色觸控 LCD | 3.5" 彩色 LCD + 9 顆按鍵 |
| Construction | 金屬外殼 (Metal) | 堅固金屬機殼,對開側蓋 (bi-fold side panel) |
| Dimensões | 270.7 (W) × 465 (D) × 308.2 (H) mm | — |
| Peso | 13.6 kg | — |
| Min Rótulo Comprimento | — | 6.35 mm (0.25") 連續紙;25.4 mm (1") 撕紙 / 剝紙 / 裁刀 |
| Largura do meio | — | 最大 120 mm (4.72") |
| MTBF | — | 最高 12,000 小時 |
| Operação Temp | — | 0 – 40°C |
差異項目已標示。資料來源:君吉實業產品型錄(共對照 23 項規格)。
