GoDEX RT860i vs TSC T6204e / T6304e / T6604e
完整對比 GoDEX RT860i 與 TSC T6204e / T6304e / T6604e 的規格、硬體與功能,幫你選擇最適合應用場景的機型。

GoDEX
RT860i
600 dpi ultra-high Résolution Imprimante de bureau, Idéal pour electronic component labels, jewelry labels and other fine Impression needs.
Résolution
600 dpi
Vitesse d'impression
76 mm/s
Largeur d'impression
105.6 mm
Display
3.2" 彩色 LCD

TSC
T6204e / T6304e / T6604e
The T6000e Series delivers versatility and productivity in fast-paced environments demanding Vitesse and excellent print quality. Supports multiple RFID tag types with automatic Tête d'impression detection and Remplacement for Entreprise applications.
Résolution
203 / 300 / 600 dpi
Vitesse d'impression
最高 356 mm/s (14 ips)
Largeur d'impression
104 mm
Mémoire
128 MB Flash / 512 MB RAM
完整規格對照
| 規格項目 | GoDEX RT860i | TSC T6204e / T6304e / T6604e |
|---|---|---|
| Méthode d'impression | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) | 熱感式 / 熱轉印 (Direct Thermal / Thermal Transfer) |
| Résolution | 600 dpi (24 dots/mm) | T6204e: 203 dpi (8 dots/mm); T6304e: 300 dpi (12 dots/mm); T6604e: 600 dpi (24 dots/mm) |
| Vitesse d'impression | 76 mm/s (3 ips) | T6204e: 356 mm/s (14 ips); T6304e: 305 mm/s (12 ips); T6604e: 152 mm/s (6 ips) |
| Largeur d'impression | 105.6 mm (4.16") | 104 mm (4.1") |
| CPU | 32-bit RISC CPU | — |
| Sensors | 標籤間距 (Gap) + 黑標 (Black Mark) | — |
| Support Types | 連續紙 / 模切標籤 / 黑標 / 折頁 | 連續紙 / 折頁 / 模切標籤 / 吊牌 / 票券 / 薄膜 |
| Largeur du support | 25.4 – 118 mm (1.0" – 4.64") | 最大 114.3 mm (4.5") |
| Support Roll OD | 最大 127 mm (5") | — |
| Support Core | 25.4 mm (1") | 38.1 – 76.2 mm (1.5" – 3") |
| Ruban Longueur | 最大 300 m (981') | 最大 450 m |
| Ruban Largeur | 30 – 110 mm (1.18" – 4.33") | 最小 25.4 mm (1") |
| Interface | USB 2.0 + RS-232 + Parallel + Ethernet 10/100 | USB 2.0 + RS-232 Serial + Ethernet;選配 Wi-Fi 802.11 a/b/g/n/ac + GPIO + Parallel |
| Programming Language | EZPL / GEPL / GZPL (auto switch) | 支援 9 種競品印表機語言模擬(含 TSPL、PGL、ZPL 等) |
| Display | 3.2" 彩色 LCD + 觸控按鍵面板 | 彩色 LCD + 按鍵 |
| Dimensions | 279 (L) × 211 (W) × 196 (H) mm | — |
| Poids | 2.7 kg (5.9 lbs) | — |
| Min Étiquette Longueur | — | 6.35 mm (0.25") 連續紙;25.4 mm (1") 撕紙 / 剝紙 / 裁刀 |
| Mémoire | — | 512 MB RAM / 128 MB Flash(SD 卡擴充至 32 GB) |
| Construction | — | 壓鑄鋁合金骨架,金屬側蓋 |
差異項目已標示。資料來源:君吉實業產品型錄(共對照 20 項規格)。
